<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Projects</title>
	<atom:link href="http://www.laupenhomes.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laupenhomes.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 15:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Last chance to see The Hobbit House</title>
		<link>http://www.laupenhomes.com/last-chance-to-see-the-hobbit-house/</link>
		<comments>http://www.laupenhomes.com/last-chance-to-see-the-hobbit-house/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 13:36:53 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air Sealing]]></category>
		<category><![CDATA[Air tight walls]]></category>
		<category><![CDATA[Built Green]]></category>
		<category><![CDATA[Green Builders]]></category>
		<category><![CDATA[Handicap Access]]></category>
		<category><![CDATA[Passive solar]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Thurston County]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=808</guid>
		<description><![CDATA[This is the last day this house will be open to the public. Come out today between 10am and 4 pm to see this amazing one of a kind house with the round  front door. Whimsical and charming, this house hides the fact that it is on the cutting edge of Built Green and sustainability. I will be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_810" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.laupenhomes.com/wp-content/uploads/2011/04/BouvierBodett101.jpg"><img class="size-medium wp-image-810" title="BouvierBodett10" src="http://www.laupenhomes.com/wp-content/uploads/2011/04/BouvierBodett101-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">The Hobbit House</p></div>
<p>This is the last day this house will be open to the public. Come out today between 10am and 4 pm to see this amazing one of a kind house with the round  front door. Whimsical and charming, this house hides the fact that it is on the cutting edge of Built Green and sustainability. I will be hosting the house all day along with Diane Gassman of Interior Dimensions. It&#8217;s a house everyone should see. From Rainer rd, turn right on Steadman, right on 103rd and left on Katie Ann. From Hwy 99 turn left on Waldrick, left on Steadman, left on 103rd and left on to Katie Ann</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/last-chance-to-see-the-hobbit-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive House North West comes to Olympia</title>
		<link>http://www.laupenhomes.com/passive-house-north-west-comes-to-olympia/</link>
		<comments>http://www.laupenhomes.com/passive-house-north-west-comes-to-olympia/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 14:41:43 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Passive House]]></category>
		<category><![CDATA[Passivhaus]]></category>
		<category><![CDATA[Patterson Lake]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=795</guid>
		<description><![CDATA[It was very exciting yesterday to attend the 2nd annual regional meeting of Passive House Northwest held at Evergreen State College. Last year at the 1st one, we had about eighty people attend. This year my guess would be well over three hundred. This didn&#8217;t surprise me because the movement is really picking up steam in the US. And [...]]]></description>
			<content:encoded><![CDATA[<p>It was very exciting yesterday to attend the 2nd annual regional meeting of Passive House Northwest held at Evergreen State College. Last year at the 1st one, we had about eighty people attend. This year my guess would be well over three hundred. This didn&#8217;t surprise me because the movement is really picking up steam in the US. And why not, who doesn&#8217;t want to live in incredible comfort, have a home with minimal carbon foot print, as save a ton of money in the process. And because they are so energy efficient they only require about a quarter of the solar panels of a code built home, to supply all of you energy needs. Imagine never haveing to pay a power bill again.</p>
<p>The conference featured several talks on methodology, along with case studies of actual homes that have been built in the northwest. The speakers ranged from building scientist, builders and passive house consultants, to even the home owners of Passive House&#8217;s.  The talks were very detailed, and incredibly informative. Also there where many vendors promoting the latest advances in things like windows, Heat Recovery Ventilators and air sealing tapes and fabrics.   For me the most telling reason of why this is the right approach to home building was hearing  the home owners, the folks who actually paid for and live in the homes, explaining how wonderful there new homes where.</p>
<p>I celebrated having attended the conference by meeting with my design team and the homeowners of what will become our first Passive House. We settled on a floor plan and will meet at the Patterson Lake site next week to review elevations and exactly how the home will sit on the sight. It very exciting and I will try to keep you updated as we move through the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/passive-house-north-west-comes-to-olympia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shower redo with garb bars in Tumwater</title>
		<link>http://www.laupenhomes.com/shower-redo-with-garb-bars-in-tumwater/</link>
		<comments>http://www.laupenhomes.com/shower-redo-with-garb-bars-in-tumwater/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:10:14 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[Handicap Access]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Thurston County]]></category>
		<category><![CDATA[Tumwater]]></category>
		<category><![CDATA[Universal Design]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=784</guid>
		<description><![CDATA[Recently we completed a  shower remodel at a home in Tumwater. The old shower, built in the early 60&#8242;s, had seen better days and needed an upgrade. The faucet and door were worn out. The original ceiling was at 6&#8217;6&#8243; even though the rest of the bathroom had 8&#8217;0&#8243; ceilings. Because the ceiling was low the shower head  came out [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we completed a  shower remodel at a home in Tumwater. The old shower, built in the early 60&#8242;s, had seen better days and needed an upgrade. The faucet and door were worn out. The original ceiling was at 6&#8217;6&#8243; even though the rest of the bathroom had 8&#8217;0&#8243; ceilings. Because the ceiling was low the shower head  came out of the wall at 6&#8217;0&#8243; makeing it uncomfortable for any very tall to shower.</p>
<p>After demolition and some bug repairs to the framing members, we discovered we could easily lift the ceiling to the 8&#8217;0&#8243; level. Actual we left it down just a few inches to accommodate our tile layout. We then built into a wall a soap and shampoo cubbie, that allowed large bottles of shampoo on top and still had a 6&#8243; area for the hand soap .  we added blocking in the locations where we wanted to add Grab Bars. We moved the faucet to be near the door, so you could turn on the water without getting in, yet put the shower head on the side wall, which made the most sense with this shape of shower.</p>
<p>After the tile was all set and grouted, we installed the  grab bars, plumbing trim and a new shower door. The homeowners tell me they cant believe how much bigger it feels with the taller ceiling. And for the elderly mother the two grab bars offer a lot of support and ease of mind for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/shower-redo-with-garb-bars-in-tumwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Universal Design?</title>
		<link>http://www.laupenhomes.com/what-is-universal-design/</link>
		<comments>http://www.laupenhomes.com/what-is-universal-design/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 23:21:37 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[Handicap Access]]></category>
		<category><![CDATA[olympia]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Universal Design]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=749</guid>
		<description><![CDATA[When someone becomes wheel chair bound, things like narrow hallways and door openings are just few of the things that make it impossible for people to stay in there homes. Universal Design is the concept of designing a house in such a way that it will be easy to adapt it to accommodate homeowners as [...]]]></description>
			<content:encoded><![CDATA[<p>When someone becomes wheel chair bound, things like narrow hallways and door openings are just few of the things that make it impossible for people to stay in there homes. Universal Design is the concept of designing a house in such a way that it will be easy to adapt it to accommodate homeowners as they get older. Wider hallways and doors are just the beginning. One idea is to creating a design so the master bedroom and bath, kitchen, and laundry are all on the main floor eliminating the need for stairs. Other ideas include stacking large closets on top of one another on each floor, creating a area that could easily be remodeled for a future elevator. Bathrooms that have no curb showers, so that a wheelchair can easily access it. Blocking in the walls for future grab bars, wide areas in the bathroom, kitchen and laundry so maneuvering around in a wheel chair is easy. These are just some of the ideas that make it easy to create a home that is universally designed. Designing with these things in mind, minor remodeling is all that is necessary when and if the time arrives that you need a wheel chair. Both the Cooper Project here in Olympia, and the Bouvier/Rogers Home near Offit Lake were designed with these concepts in mind.<br />
<strong> </strong></p>
<div id="attachment_756" class="wp-caption alignleft" style="width: 235px"><a href="http://www.laupenhomes.com/wp-content/uploads/2011/02/cooper-3-007.jpg"><img class="size-large wp-image-756  " title="Wheel Chair Accessible Shower" src="http://www.laupenhomes.com/wp-content/uploads/2011/02/cooper-3-007-225x300.jpg" alt="Wheel Chair Accessible Shower" width="225" height="300" /></a><p class="wp-caption-text">Wheel Chair Accessible Shower</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/what-is-universal-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air sealing walls, is it the right thing to do?</title>
		<link>http://www.laupenhomes.com/air-sealing-walls-is-it-the-right-thing-to-do/</link>
		<comments>http://www.laupenhomes.com/air-sealing-walls-is-it-the-right-thing-to-do/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 05:21:47 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Built Green]]></category>
		<category><![CDATA[custom builders]]></category>
		<category><![CDATA[Green Builders]]></category>
		<category><![CDATA[green built]]></category>
		<category><![CDATA[Remodelers]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=738</guid>
		<description><![CDATA[It has long been known that without making your home air tight, there is no way for your insulation to perform at it true r value. For example if your walls are built with 2 X 6 studs and insulated with R-21 insulation batts, without the house being airtight, the insulation performs at a reduced [...]]]></description>
			<content:encoded><![CDATA[<p>It has long been known that without making your home air tight, there is no way for your insulation to perform at it true r value. For example if your walls are built with 2 X 6 studs and insulated with R-21 insulation batts, without the house being airtight, the insulation performs at a reduced R value, something around a R-17. This is caused by gaps between the studs and the insulation which allow air to leak by. The problem in the past with making a home air tight was that the process would also trap moisture in the walls, which would lead to dry rot. Back in the 80&#8242;s and early 90&#8242;s air tightness was tried by installing 6 mil. plastic on the studs and drywalling over it. With plywood or OSB on the exterior of the wall, this left no place for the water  to escape. I remember walking into houses before the drywall was installed and watching the water run down the sheets of plastic. This method of air sealing was quickly dropped and no real alternative was offered. Some minor air sealing of the bottom wall plate to the floor with caulk and foaming around doors and windows is about as far as we&#8217;ve gotten with the codes. </p>
<p>Just this year Washington state has adopted a stricter insulation code. It is basically the old Energy Star standards. One part of the code is the requirement that all new home have a blower door test prior to final inspection. Blower door test measures the amount of air leaks a home has. New homes are required to have a blower door score of 7.5 or lower. What this means is that if the air pressure difference between the outdoors and the inside of your house is 50 pascals (50 pound per square inch) then the air in your house will completely exchange itself seven and one half times in an hour. This is still a drafty house but its a start.</p>
<p>By making homes airtight we obviously can cut down the cost of heating these homes. Done correctly we also can build the walls in a manor that will allow moisture to escape. This is the best way to build. In future articles I will talk more about the methods behind this type of construction</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/air-sealing-walls-is-it-the-right-thing-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Sound Green Tour April 16th &amp; 17th</title>
		<link>http://www.laupenhomes.com/south-sound-green-tour-april-16th-17th/</link>
		<comments>http://www.laupenhomes.com/south-sound-green-tour-april-16th-17th/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:29:20 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Lacey]]></category>
		<category><![CDATA[olympia]]></category>
		<category><![CDATA[passive design]]></category>
		<category><![CDATA[Remodelers]]></category>
		<category><![CDATA[Thurston County]]></category>
		<category><![CDATA[Tumwater]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=733</guid>
		<description><![CDATA[The Eco Builders Guild, South Sound chapter is proud to announce the second annual South Sound Green Tour coming April 16th &#38; 17th. We started the Green Tour last year and it was huge success. Just like last year, we will feature houses and commercial sites that represent the best in green building and sustainable [...]]]></description>
			<content:encoded><![CDATA[<p>The Eco Builders Guild, South Sound chapter is proud to announce the second annual South Sound Green Tour coming April 16th &amp; 17th. We started the Green Tour last year and it was huge success. Just like last year, we will feature houses and commercial sites that represent the best in green building and sustainable practices. The homes are located through out Thurston County, including Tumwater, Olympia, and Lacey. We will also have workshops at each site demonstrating many of the features of each site. This year we have also added an expo which will be located in the new Lott buildings parking lot. It will house lots of vendors offering a huge array of green products and services.</p>
<p>Another big addition to the tour is that the Seattle chapter has joined in with us and will have a tour of their own on the same weekend. For more information, or if you would like to be a vendor or site sponsor please visit http://www.ecobuilding.org/events/2011-green-home-tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/south-sound-green-tour-april-16th-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of 2010 Tour of Homes awards</title>
		<link>http://www.laupenhomes.com/winner-of-2010-tour-of-homes-awards/</link>
		<comments>http://www.laupenhomes.com/winner-of-2010-tour-of-homes-awards/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 21:21:21 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=718</guid>
		<description><![CDATA[At the Olympia Master Builders November meeting Cory Eckert of Laupen Homes LLC. was presented with seven awards for the two homes he had entered into the 2010 Tour of Homes. Their were two types of awards, Judges choice and Peoples Choice, in six different categories. The awards he won were Judges Choice Best Curb [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laupenhomes.com/wp-content/uploads/2010/11/DSC_0069.jpg"><img src="http://www.laupenhomes.com/wp-content/uploads/2010/11/DSC_0069-199x300.jpg" alt="" title="DSC_0069" width="199" height="300" class="alignright size-medium wp-image-724" /></a><strong></strong><br />
At the Olympia Master Builders November meeting Cory Eckert of Laupen Homes LLC. was presented with seven awards for the two homes he had entered into the 2010 Tour of Homes. Their were two types of awards, Judges choice and Peoples Choice, in six different categories. </p>
<p>The awards he won were<br />
Judges Choice<br />
Best Curb Appeal for Bouvier/Rogers<br />
Best of Show for Cooper</p>
<p>Peoples choice<br />
Best Kitchen for Cooper<br />
Best Green Features for Bouvier/Rogers<br />
Best Curb Appeal for Cooper<br />
Best Floor Plan for Bouvier/Rogers<br />
Best of Show for Bouvier/Rogers<br />
<strong></strong><div id="attachment_723" class="wp-caption alignright" style="width: 310px"><a href="http://www.laupenhomes.com/wp-content/uploads/2010/11/DSC_0066.jpg"><img src="http://www.laupenhomes.com/wp-content/uploads/2010/11/DSC_0066-300x194.jpg" alt="" title="DSC_0066" width="300" height="194" class="size-medium wp-image-723" /></a><p class="wp-caption-text">All the winners</p></div><strong></strong></p>
<p>We are very excited about having  our homes honored with these award.  We would like to thank everyone who came to visit these to great homes. We would also like to thank our sub contractors and vendors who hard work and expert skills made this all possible.<br />
In particular we would like to thank<br />
Tessa Smith, designer of both homes.<br />
Diane Gassman, Interior Deminsions<br />
Brenda Fritsch, Interior design and cabinet specialist<br />
Brent Hudson, Vessenza by Hudson<br />
Ferguson Plumbing Supply<br />
Mike Anderson, Quality Solutions<br />
Kyle Contrus, Concretions<br />
Todd and Kari Harris, Stone People LLC<br />
Northwest Fabricators Inc.</p>
<p>Both Homes can be viewed on our projects page on this site</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/winner-of-2010-tour-of-homes-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These are city&#8217;s, places  and county&#8217;s we work in</title>
		<link>http://www.laupenhomes.com/these-are-citys-places-and-countys-we-work-in/</link>
		<comments>http://www.laupenhomes.com/these-are-citys-places-and-countys-we-work-in/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 01:01:53 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[American Lake]]></category>
		<category><![CDATA[Boston Harbor]]></category>
		<category><![CDATA[Budd Inlet]]></category>
		<category><![CDATA[Dupont]]></category>
		<category><![CDATA[Fish Trap Loop]]></category>
		<category><![CDATA[Henderson Inlet]]></category>
		<category><![CDATA[Indian Summer Golf Course]]></category>
		<category><![CDATA[Johnson Point]]></category>
		<category><![CDATA[Lacey]]></category>
		<category><![CDATA[Lake St. Clair]]></category>
		<category><![CDATA[Long Lake]]></category>
		<category><![CDATA[Oyster Bay]]></category>
		<category><![CDATA[Shelton]]></category>
		<category><![CDATA[steamboat island]]></category>
		<category><![CDATA[Summit Lake]]></category>
		<category><![CDATA[Thurston County]]></category>
		<category><![CDATA[Tumwater]]></category>
		<category><![CDATA[Ward Lake]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=769</guid>
		<description><![CDATA[These are city&#8217;s, places  and county&#8217;s we work in; Olympia, Lacey, Tumwater, Shelton, Steam Boat Island, Oyster Bay, Mason County, Thurston County, Rochester, Tenino,  Yelm, Tacoma, Dupont, Linwood, Nisqually, Delphi, Gate, Littlerock, Rainer, Lake St Clair, Long Lake, Ward Lake, Black Lake, Elma, Patterson Lake, Johnson Point, Fish Trap Loop, Boston Harbor, Cooper Point, Eld Inlet, Budd [...]]]></description>
			<content:encoded><![CDATA[<p>These are city&#8217;s, places  and county&#8217;s we work in; Olympia, Lacey, Tumwater, Shelton, Steam Boat Island, Oyster Bay, Mason County, Thurston County, Rochester, Tenino,  Yelm, Tacoma, Dupont, Linwood, Nisqually, Delphi, Gate, Littlerock, Rainer, Lake St Clair, Long Lake, Ward Lake, Black Lake, Elma, Patterson Lake, Johnson Point, Fish Trap Loop, Boston Harbor, Cooper Point, Eld Inlet, Budd Inlet, Summit Lake, Hewitt Lake, Hicks lake, Chamber Lake, Henderson Inlet, Tolmie State Park, Nisqually National Wildlife Refuse, American Lake, Fort Lewis, McChord  AFB, Offutt Lake, Ground Mound,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/these-are-citys-places-and-countys-we-work-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dont miss the Tour of Homes October 2nd &amp;3rd and Oct 9th &amp;10th</title>
		<link>http://www.laupenhomes.com/dont-miss-the-tour-of-homes-october-2nd-3rd-and-oct-9th-10th/</link>
		<comments>http://www.laupenhomes.com/dont-miss-the-tour-of-homes-october-2nd-3rd-and-oct-9th-10th/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 03:39:09 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[green built]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=630</guid>
		<description><![CDATA[Laupen homes LLC. is proud to showcase two homes in the OMB tour of Homes. First we will feature the Cooper home. This is the same home we had in last spring’s Green Tour. If you didn’t get a chance to see it the first time, come out this weekend and be amazed. This home [...]]]></description>
			<content:encoded><![CDATA[<p>Laupen homes LLC. is proud to showcase two homes in the OMB tour of Homes. First we will feature the Cooper home. This is the same home we had in last spring’s Green Tour. If you didn’t get a chance to see it the first time, come out this weekend and be amazed. This home was a challenge to say the least, but we persisted and the outcome is incredible. You can view photos of it on our project page and read the owners comments on our referral page.<strong></strong></p>
<p><strong></strong>The second home we are featuring is the Bouvier/Rogers house, also known as the hobbit house. Now we could really call it a hobbit house without a round door, so a round door it has. Handcrafted out of mahogany wood, the door has a tree carved into it. Master carpenter Mike Anderson was the inspiration behind the door. It is a must see. This home also features a “Floating Loft” over the main entrance and living room. With lots of curves and whimsical features this home is a must see.<br />
<strong></strong></p>
<p><strong></strong><div id="attachment_631" class="wp-caption alignleft" style="width: 310px"><a href="http://www.laupenhomes.com/wp-content/uploads/2010/09/bouvier-008.jpg"><img src="http://www.laupenhomes.com/wp-content/uploads/2010/09/bouvier-008-300x225.jpg" alt="" title="bouvier 008" width="300" height="225" class="size-medium wp-image-631" /></a><p class="wp-caption-text">Still being painted</p></div><br />
 <strong></strong></p>
<p><strong></strong>But don’t let the playfulness of the home fool you. It has state of the art energy efficient systems including radiant heat and a Heat Recovery Ventilator. Six operable ski lights make for wonderful natural lighting and at the same time allow the summer heat to escape keeping the interior of the home cool without the need for air conditioning. The outstanding blower door score of 1.23, (most new homes receive a 5 or higher) made it easier to received a Built Green level 5, and Energy star certifications.<strong></strong></p>
<p><div id="attachment_632" class="wp-caption alignright" style="width: 235px"><a href="http://www.laupenhomes.com/wp-content/uploads/2010/09/iphone-83131-003.jpg"><img src="http://www.laupenhomes.com/wp-content/uploads/2010/09/iphone-83131-003-225x300.jpg" alt="" title="iphone 83131 003" width="225" height="300" class="size-medium wp-image-632" /></a><p class="wp-caption-text">Cory in front of Mike's beautiful door</p></div><br />
<strong></strong></p>
<p>Come out this weekend and see these wonderful homes. I look forward to meeting you<br />
Cory Eckert</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/dont-miss-the-tour-of-homes-october-2nd-3rd-and-oct-9th-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympia&#8217;s own Green Tour</title>
		<link>http://www.laupenhomes.com/olympias-own-green-tour/</link>
		<comments>http://www.laupenhomes.com/olympias-own-green-tour/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:36:41 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Design Build]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[passive design]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=534</guid>
		<description><![CDATA[The ECO-Builders-Guild South Sound Chapter Presents The South Sound Green Tour Innovation &#8211; Education &#8211; Inspiration April 17th and 18th, 2010 A community event to celebrate green innovations through education in sustainable building and inspired living. This year’s tour will showcase the greenest homes and buildings in our area that incorporate significant use of solar [...]]]></description>
			<content:encoded><![CDATA[<p>The ECO-Builders-Guild<br />
South Sound Chapter<br />
Presents<br />
The South Sound Green Tour<br />
Innovation &#8211;  Education &#8211;  Inspiration</p>
<p>April 17th and 18th, 2010</p>
<p>A community event to celebrate green innovations through education in sustainable building and inspired living.<br />
This year’s tour will showcase the greenest homes and buildings in our area that incorporate significant use of solar or other renewable energies, new and reclaimed materials, low energy consumption and water conservation technologies, and sustainable design techniques.<br />
Educational sessions will be held at various locations and feature real life topics on how to build and live greener.  See our website for more details – www.SouthSoundGreenTour.com <em>The site will be running by January 1, 2010</em></p>
<p>The Cooper project that we have been building will be one of many homes and businesses that will be open to the public for the weekend. Mark your calenders and join us, it should be a great time </p>
<p>The Northwest Eco Building Guild is an alliance of builders, designers, suppliers, homeowners, and partners concerned with ecological building in the Pacific Northwest. </p>
<p>A vital organization, our mission is to provide leadership in education to transform the built environment and build a sustainable society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/olympias-own-green-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.laupenhomes.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=163370&rnd=178226513" /></channel>
</rss>

