<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.laupenhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laupenhomes.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 Dec 2012 00:36:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Infrared Imagery:  How Cool Is That?</title>
		<link>http://www.laupenhomes.com/infrared-imagery-how-cool-is-that/</link>
		<comments>http://www.laupenhomes.com/infrared-imagery-how-cool-is-that/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 00:36:36 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=858</guid>
		<description><![CDATA[Check out the South Sound Ductless blog here to learn about a home energy audit and how it can help you get comfortable, save money and breathe easier. &#160;]]></description>
				<content:encoded><![CDATA[<p>Check out the South Sound Ductless blog <a title="Infrared Imagery:  How Cool Is That" href="http://http://www.southsoundductless.com/2/post/2012/12/infrared-imagery-how-cool-is-that.html" target="_blank">here </a>to learn about a home energy audit and how it can help you get comfortable, save money and breathe easier.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/infrared-imagery-how-cool-is-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s to A Great Mini-Split/Ductless Heat Pump Summer!</title>
		<link>http://www.laupenhomes.com/heres-to-a-great-mini-splitductless-heat-pump-summer/</link>
		<comments>http://www.laupenhomes.com/heres-to-a-great-mini-splitductless-heat-pump-summer/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 04:48:44 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=838</guid>
		<description><![CDATA[Our partners at South Sound Ductless have been busy this summer, installing ductless heat pumps (a.k.a. min-splits) throughout Thurston, Mason and Pierce Counties.  Helping home owners beat the heat, heat their homes with improved customers, save money and breathe easier.   A big thanks to our new customers in Shelton, Roy, Olympia, Tacoma and the [...]]]></description>
				<content:encoded><![CDATA[<p>Our partners at South Sound Ductless have been busy this summer, installing ductless heat pumps (a.k.a. min-splits) throughout Thurston, Mason and Pierce Counties.  Helping home owners beat the heat, heat their homes with improved customers, save money and breathe easier.   A big thanks to our new customers in Shelton, Roy, Olympia, Tacoma and the surrounding areas.   Here&#8217;s a few photos show casing the team&#8217;s great summer.  And don&#8217;t forget to check out the South Sound Ductless Blog at <a href="http://www.southsoundductless.com/blog.html">http://www.southsoundductless.com/blog.html</a></p>
<p>For a limited time, South Sound Ductless, in partnership with Generations Credit Union is also offering 2.9% financing (O.A.C.).  Contact the professionals at SSD to learn more.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

<a href='http://www.laupenhomes.com/heres-to-a-great-mini-splitductless-heat-pump-summer/2012-09-13_16-07-15_958/' title='2012-09-13_16-07-15_958'><img width="150" height="150" src="http://www.laupenhomes.com/wp-content/uploads/2012/09/2012-09-13_16-07-15_958-150x150.jpg" class="attachment-thumbnail" alt="2012-09-13_16-07-15_958" /></a>
<a href='http://www.laupenhomes.com/heres-to-a-great-mini-splitductless-heat-pump-summer/another-happy-south-sound-ductless-customer/' title='Another Happy South Sound Ductless Customer'><img width="150" height="150" src="http://www.laupenhomes.com/wp-content/uploads/2012/09/Another-Happy-South-Sound-Ductless-Customer-150x150.jpg" class="attachment-thumbnail" alt="Another Happy South Sound Ductless Customer" /></a>
<a href='http://www.laupenhomes.com/heres-to-a-great-mini-splitductless-heat-pump-summer/ssd-late-august-install/' title='SSD Late August Install'><img width="150" height="150" src="http://www.laupenhomes.com/wp-content/uploads/2012/09/SSD-Late-August-Install-150x150.jpg" class="attachment-thumbnail" alt="SSD Late August Install" /></a>
<a href='http://www.laupenhomes.com/heres-to-a-great-mini-splitductless-heat-pump-summer/ssd-wall-mounted-min-split/' title='SSD Wall Mounted Min-Split'><img width="150" height="150" src="http://www.laupenhomes.com/wp-content/uploads/2012/09/SSD-Wall-Mounted-Min-Split-150x150.jpg" class="attachment-thumbnail" alt="SSD Wall Mounted Min-Split" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/heres-to-a-great-mini-splitductless-heat-pump-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ductless Heat Pumps:  A Case Study</title>
		<link>http://www.laupenhomes.com/ductless-heat-pumps-a-case-study/</link>
		<comments>http://www.laupenhomes.com/ductless-heat-pumps-a-case-study/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 23:57:25 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=833</guid>
		<description><![CDATA[On March 12, 2012, South Sound Ductless installed a new ductless heat pump for a customer in Olympia, WA (Thurston County). The primary heat source at the time was a fourteen year old forced air electric furnace.  An original heat pump, which was installed at the same time as the furnace, had quit working two [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.laupenhomes.com/wp-content/uploads/2012/07/case-study.png"><img class=" wp-image-834 alignleft" title="case-study" src="http://www.laupenhomes.com/wp-content/uploads/2012/07/case-study-300x254.png" alt="" width="240" height="203" /></a>On March 12, 2012, <a title="South Sound Ductless Home Page" href="http://www.southsoundductless.com" target="_blank">South Sound Ductless</a> installed a new ductless heat pump for a customer in Olympia, WA (Thurston County). The primary heat source at the time was a fourteen year old forced air electric furnace.  An original heat pump, which was installed at the same time as the furnace, had quit working two years earlier.  Although the furnace kept the home heated, it was expensive to run and blew air out of the ducts at 74 degrees, making the home feel drafty and cold.</p>
<p>The first thing the homeowners noticed was the fact that the house was now warm, comfortable and much quieter (due to the noisy, drafty furnace being shut off).  A month later they decided to wash the filters, as you should each month. Although the filters didn&#8217;t look dirty at all, the homeowners were very surprised to see the color change as they washed the filters. They were amazed at all the dust and particulates that washed way. Although these were all great, positive, changes to the comfort of the home and air quality, the best was yet to come.</p>
<p>On May 1st the homeowners received their first power bill from PSE since the installation. By using the PSE web site they were able to analyze their power bill.  According to PSE, the bill should have gone down $33.00 to $55.00 due to warmer weather and $16.00 due to a shorter billing cycle. All things being equal, as a best case, the bill should have dropped $71.00. <strong>The bill went down $226.</strong> The PSE web site could not account for the $155.00 dollar decrease.  Since the customer had not made any other changes to the house or their lifestyle, the only explanation for the decrease was the ductless heat pump.</p>
<p>As of July 5th, two more months have passed and the homeowners recently received their second power bill since installing the ductless heat pump. Compared to the June 2011 bill, they saved $92. Not as much as the March/April bill, but the weather has been warmer, so the demand for heat is less. What was interesting though is that according to the analyses from the PSE website, the homeowners actually spent more money on hot water then on heat for this billing period. The first time that has ever happened.</p>
<p>Our customer couldn&#8217;t be more pleased with the Ductless Heat Pump. For the first time their home isn&#8217;t noisy and drafty, and instead is extremely comfortable and quiet. The air that used to be blown through dirty ductwork is now clean and pleasant to breath. <strong>And they&#8217;ve saved $247 in just three months.</strong> When we last spoke with them, the homeowners joked that the next bill may not show as much of a savings, since they are planning to run the air conditioner and live comfortably in the heat of the summer.</p>
<p>To learn more, or if you’re already familiar with Ductless Heat Pumps and are ready to experience your own “case study,” be sure to call South Sound Ductless at 360.529.7567  or feel free to send a <a title="Links active once published" href="http://www.southsoundductless.com/contact.html">note</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/ductless-heat-pumps-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ductless Heating and Cooling &#8211; A Proven History</title>
		<link>http://www.laupenhomes.com/ductless-heating-and-cooling-a-proven-history/</link>
		<comments>http://www.laupenhomes.com/ductless-heating-and-cooling-a-proven-history/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 23:01:25 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=831</guid>
		<description><![CDATA[So, maybe you are thinking about a ductless heat pump system, but don’t want to invest in a new technology that may still have some kinks to work out.  That’s understandable; no one wants to be the “guinea pig,” especially when it comes to your home and personal comfort. Many people don’t realize that ductless [...]]]></description>
				<content:encoded><![CDATA[<p>So, maybe you are thinking about a ductless heat pump system, but don’t want to invest in a new technology that may still have some kinks to work out.  That’s understandable; no one wants to be the “guinea pig,” especially when it comes to your home and personal comfort.</p>
<p>Many people don’t realize that ductless heat pumps have been around more than 30 years.  Even though they may not be well known in the United States for residential heating and cooling, ductless heat pumps have been widely used in Asia and Europe since the 1970’s.  US commercial buildings have been using them since the 1980’s.</p>
<p>So rest assured, the comfort and efficiency of ductless systems have a proven track record and a history of being both dependable and reliable.   To learn more, visit www.southsoundductless.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/ductless-heating-and-cooling-a-proven-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Ductless Heat Pumps, a.k.a. Mini-Splits, Work? Part One</title>
		<link>http://www.laupenhomes.com/how-do-ductless-heat-pumps-a-k-a-mini-splits-work-part-one/</link>
		<comments>http://www.laupenhomes.com/how-do-ductless-heat-pumps-a-k-a-mini-splits-work-part-one/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 19:38:25 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Energy efficient]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=826</guid>
		<description><![CDATA[Ductless heating and cooling systems work in much the same way as a traditional centrally ducted heat pump or air conditioner, yet there are some distinct advantages over those traditional systems.  Firstly, there is no large furnace or fan coil to take up valuable floor space and the fan motor is smaller, producing much less [...]]]></description>
				<content:encoded><![CDATA[<p>Ductless heating and cooling systems work in much the same way as a traditional centrally ducted heat pump or air conditioner, yet there are some distinct advantages over those traditional systems.  Firstly, there is no large furnace or fan coil to take up valuable floor space and the fan motor is smaller, producing much less noise.  Also, there are no air ducts, so installation is much easier, quicker, and costs about half the price as installing a ducted system</p>
<p>A condensing unit is located outside the home. This part of the system contains the compressor which circulates the refrigerant to produce the cooling effect. There are several types of compressors but the latest innovation is inverter technology. This technology allows the compressor to operate at an almost unlimited number of speeds. These units normally start at full speed when there is the need for heating or cooling. After the set point is reached, the units typically reduce the compressor speed to pump just enough refrigerant to match the requirements of the home. This provides energy savings as well as longer cycles. The longer operating cycles provide more cleaning/filtering of the home’s air and more even temperature distribution.</p>
<p>A fan coil can be mounted on the wall or ceiling of the room to be conditioned. Other units, called console units, have a free-standing fan coil unit that sits on the floor. The fan coil unit contains the evaporator coil, fan, and filtering system along with the control components.</p>
<p>Some units include advanced filtering systems such as carbon activated filters, electrostatic filters, or anti-bacterial filters. Many units include more than one filter technology.</p>
<p>Some units also include a very small motor to move louvers back and forth. This is normally called swing mode and enhances air circulation throughout the room. The most advanced units move the louvers both up and down as well as back and forth.</p>
<p>To learn more about ductless heat pumps and how they can help make your home more comfortable, save you money and breath easier, be sure to visit <a href="http://www.SouthSoundDuctless.com">www.SouthSoundDuctless.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/how-do-ductless-heat-pumps-a-k-a-mini-splits-work-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ductless Heat Pumps &#8211; Not Just For Heating</title>
		<link>http://www.laupenhomes.com/ductless-heat-pumps-not-just-for-heating/</link>
		<comments>http://www.laupenhomes.com/ductless-heat-pumps-not-just-for-heating/#comments</comments>
		<pubDate>Mon, 28 May 2012 15:37:35 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=822</guid>
		<description><![CDATA[Contrary to the myth of perpetual rain, it can get pretty warm here in the North West.  Have you ever stood in front of your refrigerator on a hot day, trying to cool off but telling yourself you really weren’t wasting energy, you were looking for that leftover tub of coleslaw from last week’s barbecue? A [...]]]></description>
				<content:encoded><![CDATA[<p>Contrary to the myth of perpetual rain, it can get pretty warm here in the North West.  Have you ever stood in front of your refrigerator on a hot day, trying to cool off but telling yourself you really weren’t wasting energy, you were looking for that leftover tub of coleslaw from last week’s barbecue? A much better option for beating the summer heat while increasing the comfort and efficiency of your winter heating system is installing a ductless heat pump.  Ductless heat pumps not only keep you warm and cozy in our northwest winters, but cool you off when our glorious, but warm, summers arrive.  They are also a great way to cool a second story in homes that tend to heat up fast in the summer months.</p>
<p>And don’t forget, if you’re upgrading from electric resistance heating, you may qualify for one of the rebates being offered by most utility companies.</p>
<p>SO WHY UPGRADE YOUR EXISTING HEATING SYSTEM?</p>
<ul>
<li>Every system comes standard with A/C.  Ahhhhh…</li>
<li>Energy savings.  This is money in your pocket!  Who doesn’t like that?  Most folks save 25% to 50% on their heating bills</li>
<li>Low cost, easy installation.  No ductwork is needed</li>
<li>Rebates are available for qualified installations.  More money in your pocket!</li>
</ul>
<p>With a ductless heat pump you can stay cool this summer AND increase the comfort of your home, spend less money and save energy on heating this winter.  No more excuses for standing in front of that open fridge, coleslaw or not.</p>
<p>To learn more about Ductless Heat Pumps, visit our sister site at <a title="South Sound Ductless Home " href="http://www.southsoundductless.com" target="_blank">South Sound Ductless</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/ductless-heat-pumps-not-just-for-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last chance to see The Hobbit House</title>
		<link>http://www.laupenhomes.com/last-chance-to-see-the-hobbit-house/</link>
		<comments>http://www.laupenhomes.com/last-chance-to-see-the-hobbit-house/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 13:36:53 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air Sealing]]></category>
		<category><![CDATA[Air tight walls]]></category>
		<category><![CDATA[Built Green]]></category>
		<category><![CDATA[Green Builders]]></category>
		<category><![CDATA[Handicap Access]]></category>
		<category><![CDATA[Passive solar]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Thurston County]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=808</guid>
		<description><![CDATA[This is the last day this house will be open to the public. Come out today between 10am and 4 pm to see this amazing one of a kind house with the round  front door. Whimsical and charming, this house hides the fact that it is on the cutting edge of Built Green and sustainability. I will be [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_810" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.laupenhomes.com/wp-content/uploads/2011/04/BouvierBodett101.jpg"><img class="size-medium wp-image-810" title="BouvierBodett10" src="http://www.laupenhomes.com/wp-content/uploads/2011/04/BouvierBodett101-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">The Hobbit House</p></div>
<p>This is the last day this house will be open to the public. Come out today between 10am and 4 pm to see this amazing one of a kind house with the round  front door. Whimsical and charming, this house hides the fact that it is on the cutting edge of Built Green and sustainability. I will be hosting the house all day along with Diane Gassman of Interior Dimensions. It&#8217;s a house everyone should see. From Rainer rd, turn right on Steadman, right on 103rd and left on Katie Ann. From Hwy 99 turn left on Waldrick, left on Steadman, left on 103rd and left on to Katie Ann</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/last-chance-to-see-the-hobbit-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd annual  South Sound Green Tour this Weekend</title>
		<link>http://www.laupenhomes.com/2nd-annual-south-sound-green-tour-this-weekend/</link>
		<comments>http://www.laupenhomes.com/2nd-annual-south-sound-green-tour-this-weekend/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:58:14 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Green Builders]]></category>
		<category><![CDATA[green built]]></category>
		<category><![CDATA[Offit Lake]]></category>
		<category><![CDATA[olympia]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Thurston County]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=803</guid>
		<description><![CDATA[Don&#8217;t miss the Eco Building Guild&#8217;s South Sound Green Tour this weekend, April 16th and 17th. All sites are open from 10:00 am to 4:00 pm.  There is also a Expo at the Lott building behind Alpine Experience.  Come see all the wonderful site and vendors. Look in Friday&#8217;s Olympian for the insert with all the information.  We are featuring [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.laupenhomes.com/wp-content/uploads/2011/04/BouvierBodett10.jpg"><img class="alignleft size-medium wp-image-805" title="The Hobbit House" src="http://www.laupenhomes.com/wp-content/uploads/2011/04/BouvierBodett10-225x300.jpg" alt="" width="225" height="300" /></a>Don&#8217;t miss the Eco Building Guild&#8217;s South Sound Green Tour this weekend, April 16th and 17th. All sites are open from 10:00 am to 4:00 pm.  There is also a Expo at the Lott building behind Alpine Experience.  Come see all the wonderful site and vendors. Look in Friday&#8217;s Olympian for the insert with all the information.  We are featuring the Hobbit House this year. Come out and see the round door. The address is 10621 Katie Ann Lane. Follow the signs from Steadman Rd. Turn on to 103rd and then on to Katie Ann Lane. Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/2nd-annual-south-sound-green-tour-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive House North West comes to Olympia</title>
		<link>http://www.laupenhomes.com/passive-house-north-west-comes-to-olympia/</link>
		<comments>http://www.laupenhomes.com/passive-house-north-west-comes-to-olympia/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 14:41:43 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Energy efficient]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Passive House]]></category>
		<category><![CDATA[Passivhaus]]></category>
		<category><![CDATA[Patterson Lake]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=795</guid>
		<description><![CDATA[It was very exciting yesterday to attend the 2nd annual regional meeting of Passive House Northwest held at Evergreen State College. Last year at the 1st one, we had about eighty people attend. This year my guess would be well over three hundred. This didn&#8217;t surprise me because the movement is really picking up steam in the US. And [...]]]></description>
				<content:encoded><![CDATA[<p>It was very exciting yesterday to attend the 2nd annual regional meeting of Passive House Northwest held at Evergreen State College. Last year at the 1st one, we had about eighty people attend. This year my guess would be well over three hundred. This didn&#8217;t surprise me because the movement is really picking up steam in the US. And why not, who doesn&#8217;t want to live in incredible comfort, have a home with minimal carbon foot print, as save a ton of money in the process. And because they are so energy efficient they only require about a quarter of the solar panels of a code built home, to supply all of you energy needs. Imagine never haveing to pay a power bill again.</p>
<p>The conference featured several talks on methodology, along with case studies of actual homes that have been built in the northwest. The speakers ranged from building scientist, builders and passive house consultants, to even the home owners of Passive House&#8217;s.  The talks were very detailed, and incredibly informative. Also there where many vendors promoting the latest advances in things like windows, Heat Recovery Ventilators and air sealing tapes and fabrics.   For me the most telling reason of why this is the right approach to home building was hearing  the home owners, the folks who actually paid for and live in the homes, explaining how wonderful there new homes where.</p>
<p>I celebrated having attended the conference by meeting with my design team and the homeowners of what will become our first Passive House. We settled on a floor plan and will meet at the Patterson Lake site next week to review elevations and exactly how the home will sit on the sight. It very exciting and I will try to keep you updated as we move through the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/passive-house-north-west-comes-to-olympia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shower redo with garb bars in Tumwater</title>
		<link>http://www.laupenhomes.com/shower-redo-with-garb-bars-in-tumwater/</link>
		<comments>http://www.laupenhomes.com/shower-redo-with-garb-bars-in-tumwater/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:10:14 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[Handicap Access]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Thurston County]]></category>
		<category><![CDATA[Tumwater]]></category>
		<category><![CDATA[Universal Design]]></category>

		<guid isPermaLink="false">http://www.laupenhomes.com/?p=784</guid>
		<description><![CDATA[Recently we completed a  shower remodel at a home in Tumwater. The old shower, built in the early 60&#8242;s, had seen better days and needed an upgrade. The faucet and door were worn out. The original ceiling was at 6&#8217;6&#8243; even though the rest of the bathroom had 8&#8217;0&#8243; ceilings. Because the ceiling was low the shower head  came out [...]]]></description>
				<content:encoded><![CDATA[<p>Recently we completed a  shower remodel at a home in Tumwater. The old shower, built in the early 60&#8242;s, had seen better days and needed an upgrade. The faucet and door were worn out. The original ceiling was at 6&#8217;6&#8243; even though the rest of the bathroom had 8&#8217;0&#8243; ceilings. Because the ceiling was low the shower head  came out of the wall at 6&#8217;0&#8243; makeing it uncomfortable for any very tall to shower.</p>
<p>After demolition and some bug repairs to the framing members, we discovered we could easily lift the ceiling to the 8&#8217;0&#8243; level. Actual we left it down just a few inches to accommodate our tile layout. We then built into a wall a soap and shampoo cubbie, that allowed large bottles of shampoo on top and still had a 6&#8243; area for the hand soap .  we added blocking in the locations where we wanted to add Grab Bars. We moved the faucet to be near the door, so you could turn on the water without getting in, yet put the shower head on the side wall, which made the most sense with this shape of shower.</p>
<p>After the tile was all set and grouted, we installed the  grab bars, plumbing trim and a new shower door. The homeowners tell me they cant believe how much bigger it feels with the taller ceiling. And for the elderly mother the two grab bars offer a lot of support and ease of mind for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laupenhomes.com/shower-redo-with-garb-bars-in-tumwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.laupenhomes.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=289284&rnd=1405841192" /></channel>
</rss>
